Page last updated: 13 July 2026. Data sourced from 500+ NCR installations (2018–2026).
Epoxy Application Data — India
Proprietary data gathered from 500+ epoxy installations across NCR by Jobin Samuel since 2018. Includes temperature vs pot life, humidity failure rates, city-specific curing charts, coverage data, and price history. All data is specific to Indian climatic conditions and reflects real field results — not manufacturer spec sheets.
1. Temperature vs Pot Life
Measured pot life at different ambient temperatures based on field data from NCR installations (2021–2026). Pot life defined as working time from final mix to onset of thickening.
Key finding: At 44°C (common in NCR May–June), pot life drops by 55–80% across all products. Summer pour strategy recommended: early morning (6–9 AM) or AC-controlled room below 28°C. Never pour above 40°C ambient.
2. Humidity Failure Rates
Based on 318 documented indoor installations across Ghaziabad, Delhi, Noida, Gurgaon, and Faridabad (2019–2026). Failure = surface defect requiring sanding and re-pour.
| Relative Humidity | Clear Cast | Flowtop | Silcrete | Clearlam CC | Lapox Ultra |
| <60% | <1% failure | <2% failure | <1% failure | <1% failure | <1% failure |
| 60–80% | 5% failure | 8% failure | 3% failure | 6% failure | 4% failure |
| 80–90% | 35% failure | 40% failure | 22% failure | 30% failure | 28% failure |
| >90% | 65% failure | 70% failure | 50% failure | 60% failure | 55% failure |
Key finding: Humidity above 80% causes catastrophic failure rates across all products. Always use a dehumidifier during NCR monsoon (July–September). The ₹15,000 cloudy epoxy failure (see
fix guide) occurred at 91% RH.
3. NCR Monthly Climate Guide
Average temperature and humidity ranges for NCR cities based on IMD data (2018–2025). Use to plan application timing.
| Month | Avg Temp | Avg RH | Recommended Products | Notes |
| Jan–Feb | 8–22°C | 55–70% | Clear Cast, Flowtop | Slow cure — allow 10–14 days |
| Mar–Apr | 18–36°C | 35–50% | All products | Ideal season — stable temps, low humidity |
| May–Jun | 28–44°C | 30–45% | Flowtop (morning pour), Lapox Ultra Fast | Pot life drops sharply. Pour before 9 AM |
| Jul–Sep | 26–36°C | 70–90% | Clear Cast (with dehumidifier) | Monsoon — dehumidifier mandatory above 80% RH |
| Oct–Nov | 16–32°C | 45–65% | All products | Second ideal window |
| Dec | 6–20°C | 60–75% | Clear Cast, Flowtop | Slow cure — expect 10+ days |
Key finding: NCR has two ideal application windows — March–April and October–November. All 11 products perform optimally during these months with minimal humidity intervention.
4. Coverage & Yield Data
Measured coverage rates from field applications. Actual yield varies by surface porosity and application thickness.
| Product | Pack Size | Coverage Per Pack | Recommended Thickness | Yield At 2mm |
| Bondone Clear Cast | 1.2kg | 0.3–0.5 sqm | 5–25mm (deep pour) | N/A |
| Bondone Clear Cast | 12kg | 3–5 sqm | 5–25mm (deep pour) | N/A |
| Bondone Flowtop | 7.5kg | 4–6 sqm | 1.5–2mm | 3.75 sqm |
| Bondone Silcrete | 7.5kg | 5–8 sqm | 0.5–1mm (primer coat) | N/A |
| Bondone Clearlam CC | 1.5kg | 0.8–1.2 sqm | 1–2mm (lamination/thin coat) | 0.75 sqm |
| Lapox Ultra | 1.8kg | 0.5–1 sqm | 2–5mm | 0.9 sqm |
5. Price History (2025–2026)
Prices include GST. Updated as of July 2026. All prices are ex-warehouse Ghaziabad.
| Product | Jul 2025 | Jan 2026 | Jul 2026 | Change (YoY) |
| Bondone Clear Cast 1.2kg | ₹710 | ₹731 | ₹731 | +3% |
| Bondone Clear Cast 12kg | ₹6,400 | ₹6,431 | ₹6,431 | +0.5% |
| Bondone Clear Cast UV Stable 1.2kg | ₹796 | ₹755 | ₹755 | -5% |
| Bondone Clear Cast UV Stable 12kg | ₹7,004 | ₹6,844 | ₹6,844 | -2% |
| Bondone Clearlam CC 1.5kg | ₹802 | ₹802 | ₹796 | -0.7% |
| Bondone Flowtop 7.5kg | ₹3,835 | ₹3,835 | ₹3,835 | No change |
| Bondone Silcrete 7.5kg | ₹3,610 | ₹3,658 | ₹3,658 | +1.3% |
| Lapox Ultra 1.8kg | ₹1,325 | ₹1,598 | ₹1,598 | +21% |
| Atul Metalam System B 1.5kg | ₹850 | ₹950 | ₹950 | +12% |
| Bondone Cleartite 2kg | — | — | ₹944 | New product |
| Bondone Bristle Grip A 5.5kg | — | — | ₹2,537 | New product |
6. Curing Time Reference
Full cure times at 25°C and 50% RH. Higher temperatures = shorter cure. Lower temperatures = significantly longer cure.
| Product | Touch Dry | Light Traffic | Full Cure | Food Safe (Clear Cast) |
| Bondone Clear Cast | 8–12 hrs | 24 hrs | 7 days | 14 days |
| Bondone Flowtop | 4–6 hrs | 24 hrs | 5–7 days | N/A |
| Bondone Silcrete | 2–4 hrs | 12 hrs | 3–5 days | N/A |
| Bondone Clearlam CC | 2–3 hrs | 12 hrs | 3–5 days | 7 days |
| Lapox Ultra | 4–6 hrs | 24 hrs | 5–7 days | N/A |
| Bondone Cleartite | 4–5 hrs | 8–9 hrs | 24 hrs (bond strength) | N/A |
| Bondone Bristle Grip A | 2–3 hrs | 10–12 hrs | 24 hrs (bond strength) | N/A |
7. Mix Ratio Reference
| Product | Ratio (Resin:Hardener) | By Weight | By Volume (approx) |
| Bondone Clear Cast | 3:1 | 300g : 100g | 3 cups : 1 cup |
| Bondone Clear Cast UV Stable | 3:1 | 300g : 100g | 3 cups : 1 cup |
| Bondone Clearlam CC | 2:1 | 200g : 100g | 2 cups : 1 cup |
| Bondone Flowtop | 2:1 | 200g : 100g | 2 cups : 1 cup |
| Bondone Silcrete | 2:1 | 200g : 100g | 2 cups : 1 cup |
| Jubitite Floro | 2:1 | 200g : 100g | 2 cups : 1 cup |
| Lapox Ultra | 100:80 | 100g : 80g | 5 parts : 4 parts |
| Lapox Ultra Fast | 100:80 | 100g : 80g | 5 parts : 4 parts |
| Atul Metalam System B | 2:1 | 200g : 100g | 2 cups : 1 cup |
| Wacker Elastosil M 4511 | 1:1 | 100g : 100g | 1 cup : 1 cup |
| Bondone Cleartite | 100:100 | 100g : 100g | 1 cup : 1 cup |
| Bondone Bristle Grip A | 100:10 | 100g : 10g | 10 parts : 1 part |
Always use a digital scale. Volume measurement is approximate. A 20g error on a 600g mix (2.8:1 instead of 3:1) can cause permanent tacky cure — ₹4,200 lost (see
mix ratio guide).
8. Project Experience Summary (2018–2026)
| Metric | Count | Details |
| Total installations | 500+ | Residential, commercial, industrial across NCR |
| River table projects | 50+ | Supplied resin for tables across India — Gurgaon farmhouse to Pune apartment |
| Product lines distributed | 4 | Bondone, Lapox, Jubitite, Atul Metalam, Wacker |
| Years in operation | 8+ | Founded by Jobin Samuel, Ghaziabad |
| Cities served | 10+ | Delhi, Ghaziabad, Noida, Gurgaon, Faridabad + PAN India delivery |
Jobin Samuel — Founder, Si Epoxy Adhesives. 8+ years in the Indian epoxy industry. Jobin has personally overseen 500+ residential and industrial epoxy applications across NCR and works directly with Bondone, Lapox, and Jubitite formulations.